The most relevant information about the top HYIP programs from the best hyip monitoring. We personally invest in each HYIP and check the reliability of everyday payments. Click on any HYIP name to be redirected to it.
We personally invest in each HYIP and check the reliability of everyday payments. Click on any HYIP name to be redirected to it.
DISCLAIMER !
DON'T SPEND WHAT YOU CAN'T AFFORT TO LOSE Update Jun 21 2009
| THE TOP PREMIUM INVESTMENT PROGRAMS | |||
|---|---|---|---|
PROTECTION | HYIP | STATUS | INVEST |
| Protected : ok My Amound : $2500 Bonus : $5 Tarik : Instant Type: FOREX | Market | Paying | Payout : Ok Min Trade: $0.1 Max Trade: n/a Ref : 1 point Guarantee : 100% |
| Updated : 12 Apr 09 Monitor : 27 Mar 09 Created : 01 Jul 08 Expires : 01 Jul 11 Withdraw: Manual Invest : Safe | Pirexfund | Paying | Payout : 1,7%/day Min : $10 Max : N/A Ref : 10-15% Bank : PM, LR Guarantee : 0% |
| Updated : 12 Apr 09 Monitor : 02 Mar 09 Created : 04 Sep 08 Expires : 04 Sep 13 Withdraw: Automatic Invest : Recommended | Novalex | Paying | Payout : 2%/day Min : $50 Max : $100000 Ref : 10% Bank : PM Guarantee : 100% |
| Updated : 12 April 09 Monitor : 02 March 09 Created : 01 AUG 2008 Expires : 01 AUG 2011 Withdraw: Manual Invest : Recommended | Ensco | Paying | Payout : 2.5%/day Min : $10 Max : N/A Ref : 5% Bank : PM, LR Guarantee : 100% |
| Updated : 12 Apr 09 Monitor : 02 Mei 08 Created : 23 Apr 08 Expires : 24 Apr 18 Withdraw: Manual Invest : Recommended | PanaMoney | Paying | Payout : 2.8%/day Min : $30 Max : $20000 Ref : 5% Bank : PM, LR Satis : 0% |
| Updated : 12 Apr 09 Monitor : 02 Mei 08 Created : 24 Aug 05 Expires : 24 Aug 11 Withdraw: Instant Invest : Safe | nanomoney | Paying | Payout : 1,2%/day Min : $20 Max : $100.000 Ref : 7% Bank : PM, LR Satis : 0% |
We personally invest in each HYIP and check the reliability of everyday payments. Click on any HYIP name to be redirected to it.
| DATA UNDER TRIAL INVESTASI | |||
|---|---|---|---|
PROTECTION | HYIP | STATUS | INVEST |
| DATA NEW HYIPs LONG LIFE | |||
|---|---|---|---|
PROTECTION | HYIP | STATUS | INVEST |
DISCLAIMER !